Capabilities
Our Processes & Equipment
Processes | Equipment Specifications |
---|---|
CNC Plasma | 6’X12′ HD PLASMA TABLE. 30-300 amp, 2-1/4” MAX PIERCE.
|
Welding | MIG, TIG, & Stick welding on Steel, Aluminum, Stainless, Cast, etc. |
Press Breaking | 185 TON X 8’ PRESS BRAKE. 8’ PAN & BOX |
Sheet Metal Rolling | 50“ MAX LENGTH, 3” MIN ROLL DIA., 16GA MILD STEEL |
Tube Bending | 8” MAX CENTERLINE, 2.5“ OD TUBING, 2” SQ. TUBING, 200º BEND ANGLE
|
Metal Punching, Shearing Coping | 50 TON PIRANHA IRONWORKER |
Material Cutting | 13.5” ROUND, 22“ FLAT 90º MAX CUT BANDSAW
|
Hydraulic Pressing | Dake 75 Ton |
CNC Machining | 3 AXIS, 7000RPM, 30″X18″X18″ TRAVEL, 32 TOOL CAPACITY
|
Manual Machining (Turing/Milling) | LATHES: 13”X60”, 15”X50”, 17”X80” |
Photos
Pan & Box Break
185 Ton Press Break
6'x12' HD Plasma Table
6'x12' HD Plasma Table
13.5" Round, 22" Flat Capacity
Manual Machining