Materials
Below is materials we generally have on hand.
Material Selection
Plate: Generally Available in 5’x10′, 4’x8′, 4’x10′, 4’x4′ sheets.
Aluminum: 3000, 4000, 5000 Series
Mild Steel: A36, Grade 50
Stainless: 304, 316
Thickness: 3/16, 1/4, 3/8, 1/2, 5/8, 3/4, 1, 1-1/4, 1-1/2, 2
Plate: Generally Available in 5’x10′, 4’x8′, 4’x10′, 4’x4′ sheets.
Aluminum: 3000, 4000, 5000 Series
Mild Steel: A36, Hot Roll, Cold Roll
Stainless: 304, 316
Guage Size: 20, 18, 16, 14, 12, 11, 10, 7
Decimal Equivalent: .0359, .0478, .0598, .0747, .1046, .125, .1345, .1875
Round Tube
OD | Wall |
1/2 | .120″ |
1 | .083″, .120″ |
1-1/4 | .065″, .083″, .109″, .120″ |
1-1/2 | .120″ |
1-3/4 | .095″, .120″ |
2 | .083″, .120″ |
2-1/8 | .188″ |
3 | 0.5″ |
4-1/2 | .337″, .375″ |
5 | .25″, .313″ |
5-1/4 | .313″ |
Pipe
Pipe Size | Schedule |
3/4 | 40 |
1 | 40 |
1-1/4 | 40 |
1-1/2 | 40, 80 |
2 | 40 |
2-1/2 | 40 |
4 | 40 |
6 | 40 |
Square Tube
Wall | Size (OD) |
16GA | 1/2, 3/4, 1, 1-1/4, 1-1/2, 2 |
14GA | 3/4, 1, 1-1/4, 1-1/2 |
11GA | 3/4, 1, 1-1/4, 1-1/2, 1-3/4, 2, 2, 2-1/2, 3 |
3/16 | 1-1/2, 2, 2-1/2, 3, 4 |
1/4 | 1-1/2, 2, 3, 4, 5, 6 |
3/8 | 3, 4, 5, 6, 8 |
Rectangular Tube
Wall | Size (OD) |
14GA | 1-1/2×1/4, 1-1/2×3/4, 2×1, 3×1 |
11GA | 1-1/2×3/4, 2×1, 2×1-1/2, 3×1, 3×1-1/2, 3×2, 4×2 |
3/16 | 3×2, 4×2, 4×3, 6×2, 8×6 |
1/4 | 3×2, 4×2, 4×3, 5×3, 6×2, 6×3, 6×4, 8×6 |
3/8 | 3×6, 3-3/4×4-1/2, 5×3, 8×3 |
1/2 | 16×8 |
Thickness | Size |
1/8 | 3/4×3/4, 1×1, 1-1/4×1-1/4, 1-1/2×1-1/2, 1-3/4×1-3/4, 2×2 |
3/16 | 1-1/2×1-1/2, 2×2, 3×2, 3×3 |
1/4 | 1×1, 1-1/2×1-1/2, 2×2, 2-1/2×2-1/2, 3×2-1/2, 3×3, 4×4 |
5/16 | 5×3-1/2, 5×5 |
3/8 | 2×2, 2-1/2×2-1/2, 3×3, 3-1/2×3-1/2, 4×4, 6×4, 7×4 |
1/2 | 3×3, 6×6 |
CR Square: Available in 12′ Lengths
Size: 1-1/4, 1-3/8, 1-1/2, 3
CR Round: Available in 12’/20′ Lengths
Size: 3/16, 1/4, 5/16, 3/8, 7/16, 1/2, 5/8, 11/16, 3/4, 7/8, 1, 1-1/4, 1-7/16, 1-1/2, 1-3/4, 2, 2-7/16, 2-1/2, 2-7/8, 3
Flat Bar
Thickness | Widths |
44204 | 1/2, 1, 1-1/2, 1-3/4, 2, 2-1/2, 3, 4, 6 |
44271 | 3,4,6 |
44200 | 1,1-1/4, 1-1/2 |
44263 | 1,1-1/2,2,3,4,5 |
44198 | 1,2,3,4,5,6,8 |
44324 | 4 |
44259 | 2 |
1 | 2 |
Aluminum Flat Bar: Available in 12′ Lengths
Thickness | Widths |
1/8 | 1-1/2 |
1/4 | 3 |
3/8 | 2 |
Aluminum Round: Available in 12′ Lengths
Size: 1-1/4, 3
Call for availability.
Inquire
If you’re interested in purchasing materials, please fill out the form below and we will do our best to accommodate. Note: we do not always have all materials on hand.